← Marketplace
Base
Onrender
Onrender is an x402-native service at https://brasil-dados-api.onrender.com, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 10 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Cambio Official USD/BRL and EUR/BRL exchange rates (PTAX, Central Bank of Brazil). | /m/bz-brasil-dados-api-onrender-com/cambio | 0.002 USDC |
Cep :Var1 Full address (street, district, city, state) for a Brazilian CEP postal code. | /m/bz-brasil-dados-api-onrender-com/cep/:var1 | 0.002 USDC |
Cnpj :Var1 Validate a Brazilian CNPJ company tax ID (check digits). | /m/bz-brasil-dados-api-onrender-com/cnpj/:var1 | 0.001 USDC |
Economy Cdi Brazil CDI interbank rate, latest daily values. Central Bank of Brazil. | /m/bz-brasil-dados-api-onrender-com/economy/cdi | 0.005 USDC |
Economy Focus Focus report: median market forecasts from ~100 institutions for Brazil IPCA, SELIC, GDP and USD/BRL. | /m/bz-brasil-dados-api-onrender-com/economy/focus | 0.01 USDC |
Economy Ipca Brazil IPCA consumer inflation: last 12 monthly readings and 12-month accumulated. Central Bank of Brazil. | /m/bz-brasil-dados-api-onrender-com/economy/ipca | 0.005 USDC |
Economy Overview Brazil macro snapshot in one call: SELIC policy rate, CDI, IPCA inflation (monthly and 12-month), official PTAX USD/BRL. Source: Central Bank of Brazil (BCB). | /m/bz-brasil-dados-api-onrender-com/economy/overview | 0.01 USDC |
Economy Ptax Official PTAX USD/BRL exchange rate (the reference rate used in Brazilian contracts). Central Bank of Brazil. | /m/bz-brasil-dados-api-onrender-com/economy/ptax | 0.005 USDC |
Card :Var1 Validate a payment card number format (Luhn + brand). Format only, no account lookup. Timestamped receipt. | /m/bz-brasil-dados-api-onrender-com/verify/card/:var1 | 0.001 USDC |
Phone :Var1 Validate an international phone number (E.164): country, type, formatting. Timestamped receipt. | /m/bz-brasil-dados-api-onrender-com/verify/phone/:var1 | 0.001 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-brasil-dados-api-onrender-com/cambio')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-brasil-dados-api-onrender-com/cambio # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …