← Marketplace
Base
Theaslangroupllc
Theaslangroupllc is an x402-native service at https://climatepulse.theaslangroupllc.com, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 10 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Climate Activity Is Saturday good for hiking near Denver? Activity-specific go/no-go rating (1-10) for hiking, skiing, surfing, cycling, camping, running, golf, beach, or fishing, with a gear checklist and alternative dates if conditions are bad. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/activity | 0.1 USDC |
Climate Air Is it safe to exercise outside today? Real-time AQI with primary-pollutant breakdown (PM2.5, PM10, ozone), activity guidance by population group, N95/air-purifier recommendations, and condition-specific guidance for asthma, COPD, heart disease, pregnancy, and kids. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/air | 0.05 USDC |
Climate Compare Miami or Denver for a winter trip? Side-by-side climate comparison of 2-4 locations — temperature, humidity, UV, and 7-day outlook — with per-location outdoor scores and pros/cons for travel, relocation, or outdoor-sports agents. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/compare | 0.1 USDC |
Climate Date Pick Rank 2-6 candidate dates for an outdoor event by real historical weather odds. Rain, heat, frost, wind, and extreme-heat probabilities counted in code from 10 years of NASA POWER reanalysis rows for each date, a deterministic 0-100 weather-favorability score, per-date risk verdicts, and a plain-language recommendation. The "which Saturday should we book?" call for weddings, festivals, and races — | /m/bz-climatepulse-theaslangroupllc-com/api/climate/date-pick | 0.25 USDC |
Climate Event What are the odds of rain at my outdoor wedding on a given date? Historical weather probability (not a forecast) for any location and date — rain/heat/frost odds, a risk level, and contingency-planning guidance for weddings, marathons, and festivals. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/event | 0.08 USDC |
Climate Event Brief Premium event-weather brief for any date and location worldwide. Rain, heat, frost, wind, and extreme-heat odds computed in code from 10 years of actual NASA POWER reanalysis rows (counted, not model-estimated), the live 10-day MET Norway forecast when the date is in range, a dated go/no-go decision timeline, contingency plan, schedule guidance, and heat-safety plan for weddings, festivals, marath | /m/bz-climatepulse-theaslangroupllc-com/api/climate/event-brief | 0.5 USDC |
Climate Grow What can I plant right now? Growing-season intelligence — USDA hardiness zone, last/first frost dates, and a planting calendar (what to plant now, start indoors, or plan for the next 4 weeks) with frost-protection and season-extension tips. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/grow | 0.08 USDC |
Climate Now What should I wear outside right now? Real-time hyperlocal conditions (temp, feels-like, UV, wind) with an outdoor score, hourly highlights, and Amazon + REI gear picks matched to today's actual weather for any location. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/now | 0.05 USDC |
Climate Severe Should I be worried about the storm headed this way? Severe weather threat assessment — active alerts, threat level, a safety timeline, a preparedness checklist, shelter guidance, and emergency contacts for any location. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/severe | 0.08 USDC |
Climate Smoke Is wildfire smoke affecting the air here right now? Smoke tracker — AQI estimate, nearby active fires, health risk level, mask and indoor-air guidance, and evacuation status for any location. | /m/bz-climatepulse-theaslangroupllc-com/api/climate/smoke | 0.05 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-climatepulse-theaslangroupllc-com/api/climate/activity')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-climatepulse-theaslangroupllc-com/api/climate/activity # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …