← Marketplace
Base
Apitoll
Apitoll is an x402-native service at https://crypto.apitoll.cloud, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 11 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Crypto Chart Historical token price time series by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): a dated array of prices for up to 20 coins, with selectable span (number of points) and period (1d, 1h, 1w). For charting, backtesting, and trend analysis. Pairs with /v1/crypto/price for the live spot. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/chart | 0.001 USDC |
Crypto Dex Decentralized exchange (DEX) trading volume ranked by protocol: 24-hour and 7-day volume in USD with 1d/7d change, plus the chains each DEX runs on. Pass ?chain=base to scope to one chain. See where on-chain trading is happening across Uniswap, Curve, Raydium, PancakeSwap and more. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/dex | 0.001 USDC |
Crypto Fees DeFi protocol fees and revenue ranked: which protocols actually earn money (not just hold TVL). Each returns 24-hour and 7-day fees in USD, revenue where DefiLlama breaks it out, 1d/7d change, category, and the chains it runs on. See where real economic activity is across Uniswap, Aave, Lido, Hyperliquid and more. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/fees | 0.001 USDC |
Crypto Global A snapshot of the total crypto market: aggregate market capitalization in USD, 24-hour trading volume, Bitcoin and Ethereum dominance percentages, 24h market-cap change, and the number of active cryptocurrencies and markets. The macro view in one call. Sourced from CoinGecko. | /m/bz-crypto-apitoll-cloud/v1/crypto/global | 0.001 USDC |
Crypto Perps Perpetual-futures market data from Hyperliquid for any coin (BTC, ETH, SOL, HYPE…): mark price, hourly funding rate and its annualized APR, open interest in coin and USD, 24-hour notional volume, 24h price change, and max leverage, across 200+ perp markets. Sort by volume, open interest, or funding. Track the perp market the way trading agents do. Sourced from Hyperliquid. | /m/bz-crypto-apitoll-cloud/v1/crypto/perps | 0.001 USDC |
Crypto Price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): current spot price, token symbol, decimals, and a confidence score, for up to 50 coins in one call. Pass ?at=<unix> for the historical price at a point in time. Sourced from DefiLlama across every major chain. | /m/bz-crypto-apitoll-cloud/v1/crypto/price | 0.001 USDC |
Crypto Protocol Deep dive on any DeFi protocol by its DefiLlama slug (aave-v3, lido, uniswap…): current Total Value Locked, market cap, category, the chains it spans, a per-chain TVL breakdown, and a 30-day TVL history. Everything you need to size up a protocol in one call. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/protocol | 0.001 USDC |
Crypto Sentiment The Crypto Fear & Greed index: the current market-sentiment score (0–100) and its classification (Extreme Fear → Extreme Greed), plus optional daily history. A widely-watched contrarian signal for crypto market timing. Sourced from Alternative.me. | /m/bz-crypto-apitoll-cloud/v1/crypto/sentiment | 0.001 USDC |
Crypto Stablecoins Stablecoin market data ranked by USD-equivalent circulating supply: each coin returns its symbol, peg type and mechanism (fiat-backed, crypto-backed, algorithmic), peg currency (USD, EUR, JPY…), current peg price, native circulating supply, USD-converted supply, and the chains it lives on. Filter by symbol or chain. Track USDT, USDC, DAI, USDe, EURC and the rest of the stablecoin market. Sourced f | /m/bz-crypto-apitoll-cloud/v1/crypto/stablecoins | 0.001 USDC |
Crypto Tvl DeFi Total Value Locked (TVL) by blockchain or by protocol. Default returns the top chains ranked by TVL in USD; pass ?chain=Ethereum for one chain, or ?protocol=aave-v3 for a protocol's current TVL, 24h and 7d change, category, market cap, and the chains it spans. Track capital flows across DeFi. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/tvl | 0.001 USDC |
Crypto Yields Highest-yield DeFi pools across every chain and protocol, filterable by chain, project, or asset symbol: each pool returns TVL in USD, total APY with base/reward split, stablecoin flag, impermanent-loss risk, and exposure. Sort by APY or TVL, and set sustainable=true to exclude IL-risky pure reward-emission farms. Find where to earn yield on USDC, ETH, SOL and more. Sourced from DefiLlama. | /m/bz-crypto-apitoll-cloud/v1/crypto/yields | 0.001 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-crypto-apitoll-cloud/v1/crypto/chart')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-crypto-apitoll-cloud/v1/crypto/chart # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …