← Marketplace
Base
Theaslangroupllc
Theaslangroupllc is an x402-native service at https://stablecoinpulse.theaslangroupllc.com, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 7 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Api Depeg Tick Stablecoin peg tick — USDT, USDC, USDS, DAI, USDe, USD1 in ONE $0.01 call: live price, deviation from $1, 24h change, and a deterministic STABLE / WATCH / ALERT verdict per coin. Built for monitoring loops: call it every cycle, escalate to /api/depeg-watch for the single-coin deep read when a verdict is not STABLE. 60s freshness, cited to CoinGecko, no LLM in the path. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/depeg-tick | 0.01 USDC |
Api Depeg Watch Live peg-deviation watch for any named stablecoin — current price vs $1, 30-day peg history, and a 24h-volume liquidity-depth proxy. Deterministic math, cited to CoinGecko. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/depeg-watch | 0.15 USDC |
Api Issuer Check GENIUS Act compliance read for a named stablecoin issuer — charter type, regulator, attestation cadence, and reserve composition where publicly disclosed, plus current Federal Register rulemaking citations. Grounded in live search and the Federal Register API. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/issuer-check | 0.25 USDC |
Api Rails Compare Payment-rail comparison across stablecoin-native L1s (Plasma, Circle Arc, Stripe/Paradigm Tempo, Tether Stable) and incumbent chains (Tron, Solana, Base) — fees, finality, and ecosystem maturity, grounded in live search and cited. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/rails-compare | 0.25 USDC |
Api Reg Watch GENIUS/CLARITY Act and global stablecoin regulatory status by jurisdiction — US grounded in the Federal Register API, non-US jurisdictions (MiCA, Japan, Singapore, UK, Hong Kong, UAE, and others) grounded in live search. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/reg-watch | 0.15 USDC |
Api Reserve Check Reserve-attestation freshness and composition check for a named stablecoin issuer — loud staleness flag when no recent attestation date can be found, reserve composition cited to source where disclosed. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/reserve-check | 0.2 USDC |
Api Yield Compare Effective-yield comparison across yield-bearing stablecoins and stablecoin neobank/card products — with the GENIUS Act interest-vs-rewards distinction labeled explicitly for every product. Grounded in live search, every rate cited to source. | /m/bz-stablecoinpulse-theaslangroupllc-com/api/yield-compare | 0.25 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-stablecoinpulse-theaslangroupllc-com/api/depeg-tick')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-stablecoinpulse-theaslangroupllc-com/api/depeg-tick # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …