← Marketplace
Base
Theaslangroupllc
Theaslangroupllc is an x402-native service at https://waterpulse.theaslangroupllc.com, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 11 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Water Agriculture Use Agricultural water intelligence for grower and ag-trader agents. Returns irrigation demand, water-rights curtailments, and farm water cost, combining USGS groundwater, US Drought Monitor, and USDA data. | /m/bz-waterpulse-theaslangroupllc-com/api/water/agriculture-use | 0.15 USDC |
Water Aquifer Aquifer system analysis for water and investor agents. Returns depletion rates, recharge capacity, agricultural dependency, regulatory outlook, and sustainability for Ogallala, Central Valley, Floridan, and 30+ US aquifers. | /m/bz-waterpulse-theaslangroupllc-com/api/water/aquifer | 0.15 USDC |
Water Drought US drought status for water and ag-trader agents. Returns drought category breakdown by area from the US Drought Monitor, a 12-week trend, and agricultural/municipal impact. | /m/bz-waterpulse-theaslangroupllc-com/api/water/drought | 0.08 USDC |
Water Flood Risk Real-time flood risk for insurance and emergency-planning agents. Combines USGS stream gauges, Open-Meteo precipitation forecasts, and FEMA flood-zone context into current river conditions and actionable guidance. | /m/bz-waterpulse-theaslangroupllc-com/api/water/flood-risk | 0.15 USDC |
Water Gauge Live USGS river-gauge tick, deterministic. Answers "what is the flow at this gauge right now", "is this river high or low vs this week". Returns the latest streamflow (discharge, cfs) and gage height (ft) for one USGS site plus the 7-day min/max range, reading count, site name and coordinates, straight from USGS instantaneous values. Unknown sites 404 before payment. No LLM, no key, public domain. | /m/bz-waterpulse-theaslangroupllc-com/api/water/gauge | 0.01 USDC |
Water Global Stress Global water stress intelligence for risk and investor agents. Covers freshwater availability, groundwater depletion, transboundary conflict risk, and investment and operational implications for any region. | /m/bz-waterpulse-theaslangroupllc-com/api/water/global-stress | 0.15 USDC |
Water Groundwater Real-time groundwater levels for water and hydrology agents. Returns depth-to-water, trend analysis, and drought risk context from USGS monitoring wells for any US state. | /m/bz-waterpulse-theaslangroupllc-com/api/water/groundwater | 0.08 USDC |
Water Quality Water quality intelligence for water and utility agents. Returns contaminant levels, pH, dissolved oxygen, temperature, and drinking-water compliance from EPA Water Quality Portal and USGS. | /m/bz-waterpulse-theaslangroupllc-com/api/water/quality | 0.08 USDC |
Water Streamflow Real-time streamflow for water and hydrology agents. Returns current flow conditions, flood-stage context, and low-flow drought signals from USGS gauge stations. | /m/bz-waterpulse-theaslangroupllc-com/api/water/streamflow | 0.05 USDC |
Water Supply Brief Water supply intelligence for utility and investor agents. Covers reservoir storage, utility supply outlook, infrastructure investment, rate trajectory, drought restrictions, and a 5-year risk rating for any US city or region. | /m/bz-waterpulse-theaslangroupllc-com/api/water/supply-brief | 0.5 USDC |
Water Supply Snapshot Deterministic water-supply numbers snapshot for a US state — latest USGS groundwater well readings (depth-to-water) and current US Drought Monitor D0-D4 breakdown. No LLM, no web search. The $0.50 /api/water/supply-brief adds reservoir storage, utility outlook, restrictions, rate trajectory, and a synthesized 5-year risk rating. | /m/bz-waterpulse-theaslangroupllc-com/api/water/supply-snapshot | 0.25 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-waterpulse-theaslangroupllc-com/api/water/agriculture-use')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-waterpulse-theaslangroupllc-com/api/water/agriculture-use # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …