← Marketplace
Base
A
A is an x402-native service at https://x402render-u5vwpxpyua-uc.a.run.app, indexed from the x402 Bazaar (Coinbase's public discovery directory). It charges callers itself in USDC on Base and is paid directly at its own wallet; Monex Protocol passes your request and payment headers through untouched. 12 endpoints listed.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Defi Chains Total value locked per chain, ranked. Answers which chains carry real capital | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-chains | 0.006 USDC |
Defi Prices Current token prices by contract address or coingecko id, several at once. Accepts chain:address or coingecko:id | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-prices | 0.008 USDC |
Defi Protocol One DeFi protocol in detail: current TVL, per-chain breakdown, category and token | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-protocol | 0.008 USDC |
Defi Protocols DeFi protocols ranked by TVL, with 1d and 7d change. Filter by chain or category across 8,000+ protocols | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-protocols | 0.01 USDC |
Defi Stablecoins Stablecoin circulating supply and peg status across 400+ pegged assets, ranked by size | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-stablecoins | 0.006 USDC |
Defi Yields Highest-APY DeFi pools across 15,000+, filterable by chain or project, with TVL and 30-day mean APY | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-yields | 0.01 USDC |
Kalshi Markets Live Kalshi markets with yes/no prices normalised to probabilities, volume and open interest | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/kalshi-markets | 0.008 USDC |
Kalshi Search Search Kalshi markets by keyword, with prices normalised to probabilities | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/kalshi-search | 0.01 USDC |
Pm Events Polymarket events — grouped markets such as an election with one market per candidate | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/pm-events | 0.008 USDC |
Pm Markets Live Polymarket markets with prices, volume and liquidity. Filter by open/closed and sort by volume or liquidity | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/pm-markets | 0.008 USDC |
Pm Search Search Polymarket markets by keyword and return matching questions with live outcome prices | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/pm-search | 0.01 USDC |
Solana Balance SOL balance for any Solana address, plus that address's balance of a specific SPL or Token-2022 mint when one is named | /m/bz-x402render-u5vwpxpyua-uc-a-run-app/solana-balance | 0.02 USDC |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
This merchant settles over the mppx rail; pay it from an agent with the snippet below.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
import { Mppx, evm } from 'mppx/client'
import { privateKeyToAccount } from 'viem/accounts'
const mppx = Mppx.create({
methods: [evm({
account: privateKeyToAccount(process.env.KEY),
currencies: [evm.assets.base.USDC],
})],
})
const res = await mppx.fetch('https://api.meshgateway.co/m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-chains')
// 402 challenge signed and settled automatically; response includes Payment-ReceiptOr inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/bz-x402render-u5vwpxpyua-uc-a-run-app/defi-chains # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …